Melbourne City Centre Prayer Times
Accurate Islamic prayer times in Melbourne City Centre, Australia — updated daily
Melbourne City Centre, AU
🔔 Get notified before every prayer
Push notifications, streak tracking, and more — 14-day free trial
🧭 Qibla Direction
From true north — face this direction for prayer toward Mecca from Melbourne City Centre.
Nearby Cities
Today at a Glance
Prayer Times in Melbourne City Centre, Australia
Melbourne City Centreprayer times are calculated based on the city's precise geographic coordinates (-37.8150°N, 144.9666°W) using the ISNA (Islamic Society of North America) calculation method — the standard used by most mosques in Australiaand across the United States. Times shown are for today's date and update automatically at midnight.
The five daily prayers — Fajr, Dhuhr, Asr, Maghrib, and Isha — are calculated from the sun's position relative to Melbourne City Centre's latitude and longitude. As the sun's declination changes throughout the year, prayer times shift by several minutes each day. This is why a Melbourne City Centre prayer time calendar for the full month is shown below — so you can plan ahead without checking daily.
Fajr
6:08 AMالفجر
Pre-dawn prayer, performed before sunrise
2 rak'aat
Dhuhr
12:19 PMالظهر
Midday prayer, after the sun passes its zenith
4 rak'aat
Asr
2:51 PMالعصر
Afternoon prayer, in the late afternoon
4 rak'aat
Maghrib
5:10 PMالمغرب
Sunset prayer, just after sunset
3 rak'aat
Isha
6:27 PMالعشاء
Night prayer, after twilight has disappeared
4 rak'aat
Melbourne City Centre Prayer Times — May 2026
Full month prayer calendar for Melbourne City Centre, Australia. Calculation method: ISNA.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri, May 1 | 5:47 AM | 7:01 AM | 12:18 PM | 3:10 PM | 5:33 PM | 6:47 PM |
| Sat, May 2 | 5:48 AM | 7:02 AM | 12:18 PM | 3:09 PM | 5:32 PM | 6:46 PM |
| Sun, May 3 | 5:49 AM | 7:03 AM | 12:18 PM | 3:08 PM | 5:31 PM | 6:45 PM |
| Mon, May 4 | 5:49 AM | 7:03 AM | 12:18 PM | 3:08 PM | 5:30 PM | 6:44 PM |
| Tue, May 5 | 5:50 AM | 7:04 AM | 12:18 PM | 3:07 PM | 5:29 PM | 6:43 PM |
| Wed, May 6 | 5:51 AM | 7:05 AM | 12:18 PM | 3:06 PM | 5:28 PM | 6:42 PM |
| Thu, May 7 | 5:52 AM | 7:06 AM | 12:18 PM | 3:05 PM | 5:27 PM | 6:41 PM |
| Fri, May 8 | 5:52 AM | 7:07 AM | 12:18 PM | 3:04 PM | 5:26 PM | 6:40 PM |
| Sat, May 9 | 5:53 AM | 7:08 AM | 12:18 PM | 3:03 PM | 5:25 PM | 6:40 PM |
| Sun, May 10 | 5:54 AM | 7:09 AM | 12:18 PM | 3:03 PM | 5:24 PM | 6:39 PM |
| Mon, May 11 | 5:55 AM | 7:10 AM | 12:18 PM | 3:02 PM | 5:23 PM | 6:38 PM |
| Tue, May 12 | 5:55 AM | 7:11 AM | 12:18 PM | 3:01 PM | 5:22 PM | 6:37 PM |
| Wed, May 13 | 5:56 AM | 7:11 AM | 12:17 PM | 3:00 PM | 5:21 PM | 6:36 PM |
| Thu, May 14 | 5:57 AM | 7:12 AM | 12:17 PM | 3:00 PM | 5:20 PM | 6:36 PM |
| Fri, May 15 | 5:58 AM | 7:13 AM | 12:17 PM | 2:59 PM | 5:19 PM | 6:35 PM |
| Sat, May 16 | 5:58 AM | 7:14 AM | 12:18 PM | 2:58 PM | 5:19 PM | 6:34 PM |
| Sun, May 17 | 5:59 AM | 7:15 AM | 12:18 PM | 2:58 PM | 5:18 PM | 6:34 PM |
| Mon, May 18 | 6:00 AM | 7:16 AM | 12:18 PM | 2:57 PM | 5:17 PM | 6:33 PM |
| Tue, May 19 | 6:00 AM | 7:16 AM | 12:18 PM | 2:56 PM | 5:16 PM | 6:32 PM |
| Wed, May 20 | 6:01 AM | 7:17 AM | 12:18 PM | 2:56 PM | 5:16 PM | 6:32 PM |
| Thu, May 21 | 6:02 AM | 7:18 AM | 12:18 PM | 2:55 PM | 5:15 PM | 6:31 PM |
| Fri, May 22 | 6:03 AM | 7:19 AM | 12:18 PM | 2:55 PM | 5:14 PM | 6:31 PM |
| Sat, May 23 | 6:03 AM | 7:20 AM | 12:18 PM | 2:54 PM | 5:14 PM | 6:30 PM |
| Sun, May 24 | 6:04 AM | 7:20 AM | 12:18 PM | 2:54 PM | 5:13 PM | 6:30 PM |
| Mon, May 25 | 6:05 AM | 7:21 AM | 12:18 PM | 2:53 PM | 5:13 PM | 6:29 PM |
| Tue, May 26 | 6:05 AM | 7:22 AM | 12:18 PM | 2:53 PM | 5:12 PM | 6:29 PM |
| Wed, May 27 | 6:06 AM | 7:23 AM | 12:18 PM | 2:53 PM | 5:12 PM | 6:28 PM |
| Thu, May 28 | 6:06 AM | 7:23 AM | 12:18 PM | 2:52 PM | 5:11 PM | 6:28 PM |
| Fri, May 29 | 6:07 AM | 7:24 AM | 12:19 PM | 2:52 PM | 5:11 PM | 6:28 PM |
| Sat, May 30Today | 6:08 AM | 7:25 AM | 12:19 PM | 2:51 PM | 5:10 PM | 6:27 PM |
| Sun, May 31 | 6:08 AM | 7:26 AM | 12:19 PM | 2:51 PM | 5:10 PM | 6:27 PM |
All times are approximate. Times may vary by 1–2 minutes from your local mosque. Verify with your imam.
Melbourne City Centre Prayer Times — FAQ
What time is Fajr in Melbourne City Centre today?
Fajr in Melbourne City Centre today is at 6:08 AM (ISNA method). Fajr begins at astronomical twilight — about 90 minutes before sunrise — and must be performed before the sun rises.
What time is Maghrib in Melbourne City Centre today?
Maghrib in Melbourne City Centre today is at 5:10 PM. Maghrib begins at sunset and should be performed promptly, as its window is the shortest of all five prayers (approximately 1.5–2 hours).
What time is Isha in Melbourne City Centre today?
Isha in Melbourne City Centre today is at 6:27 PM (ISNA). Isha begins when twilight disappears and can be performed until midnight (Fard) or until Fajr begins (in necessity).
What direction is Qibla from Melbourne City Centre?
The Qibla direction from Melbourne City Centre, Australia is 279° from true north. From most US cities, Qibla points northeast toward Mecca, Saudi Arabia.
Looking for prayer times in another city?
Browse all 4883 cities →