Bongaigaon Prayer Times
Accurate Islamic prayer times in Bongaigaon, India — updated daily
Bongaigaon, IN
🔔 Get notified before every prayer
Push notifications, streak tracking, and more — 14-day free trial
🧭 Qibla Direction
From true north — face this direction for prayer toward Mecca from Bongaigaon.
Nearby Cities
Today at a Glance
Prayer Times in Bongaigaon, India
Bongaigaonprayer times are calculated based on the city's precise geographic coordinates (26.4770°N, 90.5581°W) using the ISNA (Islamic Society of North America) calculation method — the standard used by most mosques in Indiaand across the United States. Times shown are for today's date and update automatically at midnight.
The five daily prayers — Fajr, Dhuhr, Asr, Maghrib, and Isha — are calculated from the sun's position relative to Bongaigaon's latitude and longitude. As the sun's declination changes throughout the year, prayer times shift by several minutes each day. This is why a Bongaigaon prayer time calendar for the full month is shown below — so you can plan ahead without checking daily.
Fajr
3:23 AMالفجر
Pre-dawn prayer, performed before sunrise
2 rak'aat
Dhuhr
11:26 AMالظهر
Midday prayer, after the sun passes its zenith
4 rak'aat
Asr
2:53 PMالعصر
Afternoon prayer, in the late afternoon
4 rak'aat
Maghrib
6:15 PMالمغرب
Sunset prayer, just after sunset
3 rak'aat
Isha
7:28 PMالعشاء
Night prayer, after twilight has disappeared
4 rak'aat
Bongaigaon Prayer Times — May 2026
Full month prayer calendar for Bongaigaon, India. Calculation method: ISNA.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri, May 1 | 3:42 AM | 4:50 AM | 11:26 AM | 2:56 PM | 6:00 PM | 7:08 PM |
| Sat, May 2 | 3:41 AM | 4:50 AM | 11:26 AM | 2:56 PM | 6:00 PM | 7:09 PM |
| Sun, May 3 | 3:41 AM | 4:49 AM | 11:26 AM | 2:56 PM | 6:01 PM | 7:09 PM |
| Mon, May 4 | 3:40 AM | 4:48 AM | 11:26 AM | 2:55 PM | 6:01 PM | 7:10 PM |
| Tue, May 5 | 3:39 AM | 4:47 AM | 11:25 AM | 2:55 PM | 6:02 PM | 7:11 PM |
| Wed, May 6 | 3:38 AM | 4:47 AM | 11:25 AM | 2:55 PM | 6:03 PM | 7:12 PM |
| Thu, May 7 | 3:37 AM | 4:46 AM | 11:25 AM | 2:55 PM | 6:03 PM | 7:12 PM |
| Fri, May 8 | 3:36 AM | 4:45 AM | 11:25 AM | 2:55 PM | 6:04 PM | 7:13 PM |
| Sat, May 9 | 3:35 AM | 4:45 AM | 11:25 AM | 2:55 PM | 6:04 PM | 7:14 PM |
| Sun, May 10 | 3:34 AM | 4:44 AM | 11:25 AM | 2:54 PM | 6:05 PM | 7:14 PM |
| Mon, May 11 | 3:34 AM | 4:43 AM | 11:25 AM | 2:54 PM | 6:05 PM | 7:15 PM |
| Tue, May 12 | 3:33 AM | 4:43 AM | 11:25 AM | 2:54 PM | 6:06 PM | 7:16 PM |
| Wed, May 13 | 3:32 AM | 4:42 AM | 11:25 AM | 2:54 PM | 6:06 PM | 7:17 PM |
| Thu, May 14 | 3:31 AM | 4:42 AM | 11:25 AM | 2:54 PM | 6:07 PM | 7:17 PM |
| Fri, May 15 | 3:31 AM | 4:41 AM | 11:25 AM | 2:54 PM | 6:08 PM | 7:18 PM |
| Sat, May 16 | 3:30 AM | 4:41 AM | 11:25 AM | 2:54 PM | 6:08 PM | 7:19 PM |
| Sun, May 17 | 3:29 AM | 4:40 AM | 11:25 AM | 2:54 PM | 6:09 PM | 7:19 PM |
| Mon, May 18 | 3:29 AM | 4:40 AM | 11:25 AM | 2:53 PM | 6:09 PM | 7:20 PM |
| Tue, May 19 | 3:28 AM | 4:39 AM | 11:25 AM | 2:53 PM | 6:10 PM | 7:21 PM |
| Wed, May 20 | 3:27 AM | 4:39 AM | 11:25 AM | 2:53 PM | 6:10 PM | 7:22 PM |
| Thu, May 21 | 3:27 AM | 4:38 AM | 11:25 AM | 2:53 PM | 6:11 PM | 7:22 PM |
| Fri, May 22 | 3:26 AM | 4:38 AM | 11:25 AM | 2:53 PM | 6:11 PM | 7:23 PM |
| Sat, May 23 | 3:26 AM | 4:37 AM | 11:26 AM | 2:53 PM | 6:12 PM | 7:24 PM |
| Sun, May 24 | 3:25 AM | 4:37 AM | 11:26 AM | 2:53 PM | 6:12 PM | 7:24 PM |
| Mon, May 25 | 3:25 AM | 4:37 AM | 11:26 AM | 2:53 PM | 6:13 PM | 7:25 PM |
| Tue, May 26 | 3:24 AM | 4:36 AM | 11:26 AM | 2:53 PM | 6:13 PM | 7:26 PM |
| Wed, May 27 | 3:24 AM | 4:36 AM | 11:26 AM | 2:53 PM | 6:14 PM | 7:26 PM |
| Thu, May 28 | 3:23 AM | 4:36 AM | 11:26 AM | 2:53 PM | 6:14 PM | 7:27 PM |
| Fri, May 29 | 3:23 AM | 4:36 AM | 11:26 AM | 2:53 PM | 6:15 PM | 7:28 PM |
| Sat, May 30Today | 3:23 AM | 4:35 AM | 11:26 AM | 2:53 PM | 6:15 PM | 7:28 PM |
| Sun, May 31 | 3:22 AM | 4:35 AM | 11:26 AM | 2:53 PM | 6:16 PM | 7:29 PM |
All times are approximate. Times may vary by 1–2 minutes from your local mosque. Verify with your imam.
Bongaigaon Prayer Times — FAQ
What time is Fajr in Bongaigaon today?
Fajr in Bongaigaon today is at 3:23 AM (ISNA method). Fajr begins at astronomical twilight — about 90 minutes before sunrise — and must be performed before the sun rises.
What time is Maghrib in Bongaigaon today?
Maghrib in Bongaigaon today is at 6:15 PM. Maghrib begins at sunset and should be performed promptly, as its window is the shortest of all five prayers (approximately 1.5–2 hours).
What time is Isha in Bongaigaon today?
Isha in Bongaigaon today is at 7:28 PM (ISNA). Isha begins when twilight disappears and can be performed until midnight (Fard) or until Fajr begins (in necessity).
What direction is Qibla from Bongaigaon?
The Qibla direction from Bongaigaon, India is 275° from true north. From most US cities, Qibla points northeast toward Mecca, Saudi Arabia.
Looking for prayer times in another city?
Browse all 4883 cities →