Attock City Prayer Times
Accurate Islamic prayer times in Attock City, Pakistan — updated daily
Attock City, PK
🔔 Get notified before every prayer
Push notifications, streak tracking, and more — 14-day free trial
🧭 Qibla Direction
From true north — face this direction for prayer toward Mecca from Attock City.
Nearby Cities
Today at a Glance
Prayer Times in Attock City, Pakistan
Attock Cityprayer times are calculated based on the city's precise geographic coordinates (33.7667°N, 72.3598°W) using the ISNA (Islamic Society of North America) calculation method — the standard used by most mosques in Pakistanand across the United States. Times shown are for today's date and update automatically at midnight.
The five daily prayers — Fajr, Dhuhr, Asr, Maghrib, and Isha — are calculated from the sun's position relative to Attock City's latitude and longitude. As the sun's declination changes throughout the year, prayer times shift by several minutes each day. This is why a Attock City prayer time calendar for the full month is shown below — so you can plan ahead without checking daily.
Fajr
3:40 AMالفجر
Pre-dawn prayer, performed before sunrise
2 rak'aat
Dhuhr
12:09 PMالظهر
Midday prayer, after the sun passes its zenith
4 rak'aat
Asr
3:53 PMالعصر
Afternoon prayer, in the late afternoon
4 rak'aat
Maghrib
7:15 PMالمغرب
Sunset prayer, just after sunset
3 rak'aat
Isha
8:37 PMالعشاء
Night prayer, after twilight has disappeared
4 rak'aat
Attock City Prayer Times — May 2026
Full month prayer calendar for Attock City, Pakistan. Calculation method: ISNA.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri, May 1 | 4:07 AM | 5:22 AM | 12:09 PM | 3:50 PM | 6:54 PM | 8:09 PM |
| Sat, May 2 | 4:06 AM | 5:21 AM | 12:09 PM | 3:50 PM | 6:55 PM | 8:10 PM |
| Sun, May 3 | 4:05 AM | 5:20 AM | 12:08 PM | 3:50 PM | 6:55 PM | 8:11 PM |
| Mon, May 4 | 4:04 AM | 5:19 AM | 12:08 PM | 3:50 PM | 6:56 PM | 8:12 PM |
| Tue, May 5 | 4:02 AM | 5:18 AM | 12:08 PM | 3:50 PM | 6:57 PM | 8:13 PM |
| Wed, May 6 | 4:01 AM | 5:17 AM | 12:08 PM | 3:51 PM | 6:58 PM | 8:14 PM |
| Thu, May 7 | 4:00 AM | 5:16 AM | 12:08 PM | 3:51 PM | 6:58 PM | 8:15 PM |
| Fri, May 8 | 3:59 AM | 5:16 AM | 12:08 PM | 3:51 PM | 6:59 PM | 8:16 PM |
| Sat, May 9 | 3:58 AM | 5:15 AM | 12:08 PM | 3:51 PM | 7:00 PM | 8:17 PM |
| Sun, May 10 | 3:57 AM | 5:14 AM | 12:08 PM | 3:51 PM | 7:01 PM | 8:18 PM |
| Mon, May 11 | 3:56 AM | 5:13 AM | 12:08 PM | 3:51 PM | 7:01 PM | 8:19 PM |
| Tue, May 12 | 3:55 AM | 5:12 AM | 12:08 PM | 3:51 PM | 7:02 PM | 8:20 PM |
| Wed, May 13 | 3:54 AM | 5:11 AM | 12:08 PM | 3:51 PM | 7:03 PM | 8:21 PM |
| Thu, May 14 | 3:53 AM | 5:11 AM | 12:08 PM | 3:51 PM | 7:04 PM | 8:22 PM |
| Fri, May 15 | 3:52 AM | 5:10 AM | 12:08 PM | 3:51 PM | 7:04 PM | 8:23 PM |
| Sat, May 16 | 3:51 AM | 5:09 AM | 12:08 PM | 3:51 PM | 7:05 PM | 8:24 PM |
| Sun, May 17 | 3:50 AM | 5:08 AM | 12:08 PM | 3:51 PM | 7:06 PM | 8:25 PM |
| Mon, May 18 | 3:49 AM | 5:08 AM | 12:08 PM | 3:51 PM | 7:07 PM | 8:26 PM |
| Tue, May 19 | 3:48 AM | 5:07 AM | 12:08 PM | 3:52 PM | 7:07 PM | 8:27 PM |
| Wed, May 20 | 3:47 AM | 5:07 AM | 12:08 PM | 3:52 PM | 7:08 PM | 8:28 PM |
| Thu, May 21 | 3:46 AM | 5:06 AM | 12:08 PM | 3:52 PM | 7:09 PM | 8:29 PM |
| Fri, May 22 | 3:45 AM | 5:05 AM | 12:08 PM | 3:52 PM | 7:09 PM | 8:30 PM |
| Sat, May 23 | 3:45 AM | 5:05 AM | 12:08 PM | 3:52 PM | 7:10 PM | 8:31 PM |
| Sun, May 24 | 3:44 AM | 5:04 AM | 12:08 PM | 3:52 PM | 7:11 PM | 8:31 PM |
| Mon, May 25 | 3:43 AM | 5:04 AM | 12:08 PM | 3:52 PM | 7:12 PM | 8:32 PM |
| Tue, May 26 | 3:43 AM | 5:03 AM | 12:09 PM | 3:52 PM | 7:12 PM | 8:33 PM |
| Wed, May 27 | 3:42 AM | 5:03 AM | 12:09 PM | 3:52 PM | 7:13 PM | 8:34 PM |
| Thu, May 28 | 3:41 AM | 5:02 AM | 12:09 PM | 3:53 PM | 7:14 PM | 8:35 PM |
| Fri, May 29 | 3:41 AM | 5:02 AM | 12:09 PM | 3:53 PM | 7:14 PM | 8:36 PM |
| Sat, May 30Today | 3:40 AM | 5:02 AM | 12:09 PM | 3:53 PM | 7:15 PM | 8:37 PM |
| Sun, May 31 | 3:40 AM | 5:01 AM | 12:09 PM | 3:53 PM | 7:15 PM | 8:37 PM |
All times are approximate. Times may vary by 1–2 minutes from your local mosque. Verify with your imam.
Attock City Prayer Times — FAQ
What time is Fajr in Attock City today?
Fajr in Attock City today is at 3:40 AM (ISNA method). Fajr begins at astronomical twilight — about 90 minutes before sunrise — and must be performed before the sun rises.
What time is Maghrib in Attock City today?
Maghrib in Attock City today is at 7:15 PM. Maghrib begins at sunset and should be performed promptly, as its window is the shortest of all five prayers (approximately 1.5–2 hours).
What time is Isha in Attock City today?
Isha in Attock City today is at 8:37 PM (ISNA). Isha begins when twilight disappears and can be performed until midnight (Fard) or until Fajr begins (in necessity).
What direction is Qibla from Attock City?
The Qibla direction from Attock City, Pakistan is 255° from true north. From most US cities, Qibla points northeast toward Mecca, Saudi Arabia.
Looking for prayer times in another city?
Browse all 4883 cities →